Welcome to Yiyuan Electronic Technology
Contact Us
Zhangfan Street, High-tech Zone, Zaozhuang City, Shandong Province
Toroidal core
Note: AL value is EP40 material
Categories:
Keywords:
Toroidal core
E-Mail:
NO. |
Inner code |
Product Size | |||||||||
Type | A | B | C |
Weight (g/pay) |
Parameters | AL(nH/N2) | |||||
C1(mm-1) | Le(mm) | Ae(mm2) | Ve(mm3) | ±25% | |||||||
1 | Fig.1 | Φ10*6*5 | 10.1±0.3 | 6.1±0.3 | 5.0±0.2 | 1.20 | 2.46 | 24.07 | 9.7 | 235.5 | 1300 |
2 | Φ12.7*7.9*6.3 | 12.7±0.3 | 7.92±0.3 | 6.35±0.2 | 2.27 | 2.09 | 31.2 | 14.89 | 465 | 1200 | |
3 | T14*8*7 | 14.0±0.3 | 8.0±0.3 | 7.0±0.3 | 7.0 | 1.64 | 32.5 | 20 | 657 | 1750 | |
4 | Φ16*10*5 | 16.0±0.3 | 10.0±0.3 | 5.0±0.3 | 2.87 | 2.67 | 39.3 | 14.73 | 579.87 | 1500 | |
5 | Φ22*14*7.8 | 22.0±0.5 | 14.0±0.4 | 7.8±0.2 | 8.2 | 1.78 | 54.6 | 30.6 | 1677 | 1700 | |
6 | Φ25*15*8 | 25.0±0.4 | 15.0±0.3 | 8.0±0.2 | 10.4 | 1.54 | 60.2 | 39 | 2360 | 2000 | |
7 | Φ25*15*10 | 25.0±0.4 | 15.0±0.3 | 10.1±0.2 | 13.5 | 1.35 | 60.2 | 46 | 2767.8 | 2300 | |
8 | Φ25*15*12 | 25.0±0.4 | 15.0±0.3 | 12.0±0.2 | 16.5 | 1.14 | 60.18 | 52.89 | 3183.22 | 2800 | |
9 | Φ28*12*8 | 28.0±0.4 | 12.4±0.3 | 7.8±0.2 | 16.1 | 1.113 | 56.95 | 51.16 | 2913.6 | 2800 | |
10 | Φ31*19*10 | 31.0±0.4 | 19.0±0.4 | 10.0±0.2 | 20.6 | 1.28 | 75.49 | 56 | 4222.4 | 2250 | |
11 | Φ31*19*15 | 31.0±0.4 | 19.0±0.4 | 15.0±0.3 | 32.8 | 0.855 | 75.5 | 87.82 | 6630.3 | 3100 | |
12 | Φ32*14*7 | 32.0±0.4 | 14.2±0.3 | 7.0±0.2 | 19.2 | 1.26 | 65.16 | 51.7 | 3368.7 | 2050 | |
13 | Φ32*13*7 | 32.2±0.4 | 13.2±0.3 | 7.1±0.2 | 21.4 | 1.04 | 62.7 | 60.2 | 3780 | 2550 | |
14 | Φ36*23*15 | 36.0±0.4 | 23.0±0.4 | 15.0±0.3 | 41.20 | 0.94 | 89.6 | 94.9 | 8505.2 | 3100 | |
15 | Φ36*23*20 | 36.0±0.4 | 23.0±0.4 | 20.0±0.3 | 55.00 | 0.71 | 89.6 | 126.8 | 11370.5 | 4100 | |
16 | Φ37*22*15 | 37.0±0.4 | 22.0±0.3 | 15.0±0.2 | 48.8 | 0.81 | 88.6 | 110 | 9749.3 | 3600 | |
17 | Φ38*19*15 | 38.0±0.4 | 19.0±0.4 | 15.0±0.3 | 60.2 | 0.59 | 82.2 | 138.4 | 11378.7 | 4800 | |
18 | Φ38*25*15 | 38.0±0.4 | 25.0±0.4 | 15.0±0.3 | 45.8 | 1.06 | 96.13 | 90.83 | 8731.7 | 2800 | |
19 | Φ40*24*12 | 40.0±0.5 | 24.0±0.5 | 12.0±0.3 | 42.50 | 1.1 | 96.3 | 86.5 | 8329.2 | 2800 | |
20 | Φ40*24*16 | 40.0±0.5 | 24.0±0.5 | 16.0±0.3 | 57.20 | 0.77 | 96.3 | 125.3 | 12067.6 | 3800 | |
21 | Φ40*20*20 | 40.0±0.5 | 20.0±0.5 | 20.0±0.3 | 87.4 | 0.47 | 87.1 | 185.57 | 16163.8 | 5000 | |
22 | Φ40*20*15 | 40.0±0.5 | 20.0±0.5 | 15.0±0.3 | 65.0 | 0.633 | 87.1 | 137.5 | 11978.9 | 4000 | |
23 | Φ45*26*15 | 45.0±0.8 | 26.0±0.6 | 15.0±0.3 | 71.8 | 0.81 | 106.1 | 130.5 | 11647.8 | 3500 | |
24 | Φ47*27*15 | 47.0±0.8 | 27.0±0.6 | 15.0±0.3 | 78.3 | 0.77 | 110 | 142 | 16156 | 3200 | |
25 | Φ45*30*15 | 45.0±0.8 | 30.0±0.6 | 15.0±0.3 | 58.4 | 1.08 | 114.6 | 105.98 | 12145.3 | 2250 | |
26 | Φ49*32*15 | 49.0±0.8 | 31.8±0.6 | 15.0±0.4 | 73.1 | 1.06 | 123.47 | 116.7 | 14410 | 2450 | |
27 | Φ49*32*19 | 49.0±0.8 | 31.8±0.6 | 19.0±0.4 | 93.2 | 0.81 | 123 | 152.2 | 18733.5 | 3150 | |
28 | Φ50*1.0 | 50.0±0.9 | 1.0±0.0.8 | 6.0±0.4 | |||||||
29 | Φ50*5.3magnetic sheet | 50.0±9 | 5.3±0.4 |
Note: AL value is EP40 material
Welcome to leave a message for consultation
Related Products