Welcome to Yiyuan Electronic Technology
Contact Us
Zhangfan Street, High-tech Zone, Zaozhuang City, Shandong Province
EP core
Note: AL value is EP40 material
Categories:
Keywords:
EP core
E-Mail:
No. |
|
Inner code |
Product Size |
|
|
|
|
|
|
|||||||
Type |
A |
B |
C |
D |
E |
F |
G |
H |
Weight (g/pay) |
Parameters |
AL(nH/N2) |
|||||
C1 (mm-1) |
Le (mm) |
Ae (mm2) |
Ve (mm3) |
±25% | ||||||||||||
1 | Fig.2 | EP13 | 12.5±0.3 | 10.0±0.3 | 4.35±0.15 | 8.8±0.2 | 4.6±0.1 | 6.425±0.1 | 2.4±0.15 | 4.7 | 1.24 | 24.2 | 19.5 | 472 | 1600 | |
2 | EPD13 | 13.1±0.3 | 11.1±0.3 | 5.6±0.15 | 9.8±0.2 | 4.7±0.15 | 7.35±0.15 | 6.65 | 0.86 | 28.2 | 32.7 | 923.7 | 3000 | |||
3 | EP14/10 | 14.2±0.3 | 11.8±0.25 | 7.7±0.15 | 14.0±0.3 | 3.4±0.1 | 5.0±0.15 | 6.35/5.22 | 0.47 | 21.5 | 46.1 | 990 | 4500 | |||
4 | EP17 | 18.0±0.4 | 12.0±0.4 | 5.68+0.15/0.2 | 11.0±0.25 | 5.65±0.15 | 8.4±0.15 | 12.0 | 0.84 | 28.7 | 34 | 970 | 2500 | |||
5 | Fig.1 | PE18/7.6 | 18.0±0.2 | 15.0±0.2 | 10.0±0.1 | 18.0±0.2 | 5.1±0.1 | 7.6±0.15 | 3.0±0.1 | 2.5±0.1 | 19.67/17.7 | 0.49 | 31.1 | 63.6 | 1850.76 | 4200 |
6 | PE23 | 23.0±0.4 | 18.0±0.4 | 13.0±0.2 | 21.0±0.3 | 6.9±0.2 | 10.2±0.2 | 42.2 | 0.29 | 41.9 | 145.1 | 6529.5 | ||||
7 | Fig.3 | LEP28 | 28.2±0.6 | 23.5min | 11.0±0.3 | 22.65±4 | 3.7±0.25 | 3.7±0.25 | 6.0±0.2 | 19.9±0.5 | 13.1 | 0.41 | 39.2 | 94.9 | 4712.0 | 5500 |
Note: AL value is EP40 material
Welcome to leave a message for consultation
Related Products