Welcome to Yiyuan Electronic Technology
Contact Us
Zhangfan Street, High-tech Zone, Zaozhuang City, Shandong Province
DS core
Note: AL value is EP40 material
E-Mail:
No. |
Inner code |
Product SizeProduct Size | |||||||||||||
TypeType | A | B | C | D | E | F |
G |
Weight (g/pay) |
Parameters |
AL(nH/N2) |
|||||
C1(mm-1) | Le(mm) | Ae(mm2) | Ve(mm3) | ±25% | |||||||||||
1 | Fig.1 | DS23/11 | 22.8±0.4 | 18.0min | 9.65±0.2 | 15.2±0.2 | 3.8±0.15 | 5.6±0.15 | 13.2min | 11.0 | 0.55 | 33.7 | 60.8 | 2047.2 | 4200 |
2 | DS3019 | 30.2±0.6 | 25.0min | 13.2±0.2 | 20.3±0.3 | 6.6±0.15 | 9.4±0.15 | 17.5min | 29.7 | 0.43 | 50.2 | 117 | 5873.4 | 5350 | |
3 | DS3319 | 33.5±0.6 | 26.3min | 13.45±0.3 | 23.6±0.3 | 6.6±0.15 | 9.5±0.15 | 39.6 | 0.35 | 51.5 | 147.4 | 7579 | 6000 | ||
4 | DS3319 | 33.2±0.5 | 26.2min | 13.5±0.3 | 23.7±0.3 | 6.6±0.15 | 9.5±0.15 | 39.6 | 0.35 | 51.5 | 147.4 | 7579 | 6000 | ||
5 | DS34/23 | 33.8±0.5 | 27.0min | 13.5±0.5 | 23.7±0.3 | 9.0±0.2 | 11.8±0.15 | 19.6min | 45.3 | 0.46 | 62.7 | 137.1 | 8599.8 | 4200 | |
6 | DS4020 | 39.8±0.6 | 32.6min | 16.0±0.2 | 28.3±0.5 | 7.0±0.2 | 10.6±0.2 | 59.8 | 0.3 | 60.7 | 205.0 | 12801.1 | 7200 | ||
7 | DS40/26 | 39.8±0.6 | 32.6min | 16.0±0.2 | 28.3±0.5 | 9.4±0.2 | 13±0.2 | 70.1 | 0.34 | 70.3 | 205.0 | 14411.5 | 6000 | ||
8 | DS41/20 | 40.8±0.6 | 33.6min | 16.0±0.3 | 28.3±0.5 | 7.0±0.2 | 10.5±0.2 | 62.0 | 0.3 | 61.4 | 213.4 | 13102.8 | 7200 |
Note: AL value is EP40 material
Welcome to leave a message for consultation
Related Products