Welcome to Yiyuan Electronic Technology
Contact Us
Zhangfan Street, High-tech Zone, Zaozhuang City, Shandong Province
ETD/EC core
Note: AL value is EP40 material
Categories:
Keywords:
ETD/EC core
E-Mail:
No. |
Inner code |
Product SizeProduct Size | |||||||||||||
Type | A | B | C | D | E | F |
G |
Weight (g/pay) |
Parameters |
AL(nH/N2) |
|||||
C1(mm-1) | Le(mm) | Ae(mm2) | Ve(mm3) | ±25% | |||||||||||
1 | Fig.1 | ETD25 | 24.8±0.5 | 18.8±0.4 | 8.5±0.5 | 8.5±0.2 | 12.7±0.2 | 17.1±0.2 | 17.0min | 22 | 1.235 | 73.67 | 59.64 | 4393 | 1800 |
2 | ER25/10 | 25.3±0.45 | 19.0±0.4 | 8.2±0.2 | 9.7±0.5 | 3.2±0.15 | 5.3±0.15 | 16.4min | 8.7 | 0.65 | 31.5 | 48.3 | 1520.3 | 3200 | |
3 | EC25.5/18 | 25.5±0.5 | 19.8min | 7.5±0.2 | 7.5±0.5 | 5.9±0.2 | 9.0±0.2 | 18.6min | 10.8 | 1.06 | 47 | 44.84 | 2107 | 1950 | |
4 | EC28/20 | 28.5±0.5 | 21.3min | 9.9±0.3 | 11.40±0.3 | 6.45±0.2 | 10.0±0.15 | 19.3min | 20.5 | 0.61 | 49.6 | 80.9 | 4013.3 | 3400 | |
5 | FER28/34 | 28.5±0.6 | 22.5min | 9.9±0.25 | 11.20±0.2 | 12.8±0.20 | 17.0±0.30 | 20.2min | 31.0 | 0.94 | 75.3 | 77 | 6021 | 2300 | |
6 | EC28/34 | 28.5±0.5 | 21.8min | 9.9+0.15/-0.25 | 11.40±0.3 | 12.8±0.2 | 17.0±0.2 | 20.0min | 32.0 | 0.86 | 85.6 | 73.2 | 6266 | 2100 | |
7 | EC28/28 | 28.5±0.6 | 21.8min | 9.9+0.1/0.25 | 11.40±0.3 | 9.6±0.20 | 14.0±0.30 | 20.0min | 27.9 | 0.74 | 64 | 81.4 | 5260 | 2800 | |
8 | EC28A | 28.55±0.5 | 21.2min | 9.9±0.25 | 11.4±0.25 | 9.65±0.25 | 14.0±0.2 | 19.1min | 27.9 | 0.74 | 65.7 | 88.3 | 5798.9 | 2900 | |
9 | EC28B | 28.55±0.55 | 22.0±0.4 | 9.8±0.25 | 11.4±0.25 | 9.8±0.25 | 14.1±0.25 | 19.2min | 27.9 | 0.74 | 63.2 | 85.57 | 5409.05 | 2900 | |
10 | EC29/28 | 29.4±0.5 | 22.5min | 9.9±0.3 | 11.40±0.3 | 9.9±0.2 | 14.3±0.2 | 20.7min | 28.8 | 0.78 | 66.2 | 84.7 | 5608 | 2800 | |
11 | EC29/34 | 29.4±0.5 | 22.5min | 9.9±0.3 | 11.40±0.3 | 12.6±0.2 | 17.0±0.25 | 20.7min | 32.1 | 0.922 | 77.27 | 84 | 6478 | 2450 | |
12 | ETD29/32 | 29.8±0.5 | 22.3min | 9.5±0.2 | 9.5±0.2 | 11.2±0.2 | 15.9±0.2 | 21.1min | 27.8 | 0.95 | 72.2 | 75.7 | 5467 | 2350 | |
13 | ER30/28 | 30.5±0.5 | 24.1±0.5 | 9.9±0.2 | 11.40±0.2 | 9.9±0.20 | 14.3±0.2 | 21.5min | 29.1 | 0.78 | 66.35 | 85.14 | 5650.2 | 2800 | |
14 | ER30/32 | 30.5±0.5 | 24.1±0.5 | 9.9±0.2 | 11.40±0.2 | 11.6±0.20 | 15.9±0.2 | 21.5min | 31.5 | 0.86 | 72.79 | 84.29 | 6135.4 | 2500 | |
15 | EC3335 | 33.0±0.5 | 25.0min | 12.5±0.3 | 13.8+0.2/-0.3 | 13.0±0.2 | 17.5±2 | 21.7min | 49.1 | 0.65 | 79.6 | 125.2 | 9938.5 | 3300 | |
16 | ETD34 | 34.0±0.6 | 25.6min | 10.8±0.3 | 10.8±0.3 | 12.0±0.20 | 17.2±0.20 | 23.5min | 40.3 | 0.82 | 79.92 | 97.22 | 7757.6 | 2600 | |
17 | ETD34/35 | 34.5±0.6 | 26.0±0.6 | 11.0±0.3 | 11.0±0.3 | 12.2±0.20 | 17.4±0.20 | 23.5min | 42.2 | 0.78 | 80.1 | 102.3 | 8196 | 2850 | |
18 | ER35/42 | 35.0±0.5 | 25.6min | 11.3±0.25 | 11.3±0.25 | 15.0±0.25 | 21.0±0.25 | 24.5min | 48.9 | 0.81 | 90.9 | 112 | 10100 | 2660 | |
19 | EC36/43 | 36.0±0.5 | 27.8miin | 11.25±0.25 | 11.25±0.25 | 15.5±0.2 | 21.6±0.2 | 26.0min | 52.4 | 0.9 | 95.4 | 105 | 10014 | 2500 | |
20 | EC39/40 | 39.3±0.6 | 29.3min | 12.5±0.3 | 12.5±0.3 | 14.8±0.2 | 20.0±0.2 | 27.9min | 59.0 | 0.74 | 94.3 | 126.7 | 11945 | 3000 | |
21 | EC39/45.4 | 39.0±0.6 | 29.3min | 12.6±0.2 | 12.6±0.2 | 17.0±0.2 | 22.7±0.2 | 27.2min | 66.2 | 0.8 | 103.5 | 129.3 | 13384 | 2760 | |
22 | EC39/45-1 | 39.7±0.6 | 29.6min | 12.55±0.2 | 12.6±0.2 | 17.3±0.2 | 22.5±0.2 | 29.1min | 65.2 | 0.84 | 104.5 | 123.9 | 12962 | 2600 | |
23 | ER40/42.6 | 40.0±0.8 | 30.7min | 14.0±0.25 | 15.0±0.25 | 15.3±0.2 | 21.3±0.2 | 28min | 75.7 | 0.62 | 97.5 | 156.5 | 15259 | 3500 | |
24 | EC40/15/13 | 40.0±0.8 | 29.0min | 13.3±0.25 | 13.3±0.3 | 15.8±0.2 | 22.8±0.2 | 27 | 78.0 | 0.657 | 99.95 | 152.2 | 15214 | 4200 | |
25 | EC42 | 42.2±0.6 | 31.5min | 15.3±0.3 | 15.3±0.3 | 15.6±0.3 | 21.6±0.3 | 29.8min | 85.6 | 0.58 | 97.3 | 167.4 | 16277.8 | 4150 | |
26 | ER42/45 | 42.0±0.8 | 31.5min | 15.2±0.3 | 15.5±0.3 | 15.6±0.2 | 22.6±0.2 | 27.6min | 98.7 | 0.54 | 100.3 | 185.5 | 18604 | 4100 | |
27 | EC42/15 | 42.5±0.6 | 32.6min | 14.8±0.2 | 14.8±0.2 | 15.9±0.2 | 22.0±0.2 | 29.7min | 85.4 | 0.56 | 100.72 | 169.64 | 17088.2 | 4000 | |
28 | ETD44/45.6 | 44.0±1.0 | 32.3min | 14.75±0.3 | 14.8±0.3 | 16.8±0.3 | 22.8±0.3 | 29.5min | 96.0 | 0.61 | 106.2 | 173.6 | 18444 | 3600 | |
29 | EC44/44 | 44.0±0.8 | 34.4±0.8 | 17.2±0.3 | 19.6±0.3 | 15.5±0.3 | 22.0±0.3 | 29.3min | 119.9 | 0.43 | 101 | 235.8 | 23831 | 5100 | |
30 | EC4546 | 44.7±0.8 | 33.0min | 15.25±0.3 | 15.3±0.3 | 15.3±0.3 | 23.0±0.3 | 30.2min | 103.0 | 0.59 | 108 | 184.5 | 20100 | 4000 | |
31 | ETD49/25/16 | 48.7±0.8 | 36.0min | 16.3±0.4 | 16.3±0.4 | 18.4±0.2 | 25.0±0.2 | 33.2min | 121.3 | 0.54 | 114 | 211 | 24100 | 4300 | |
32 | EC53 | 53.2±0.8 | 38.7min | 19.9±0.3 | 21.4±0.3 | 16.7±0.3 | 23.2±0.3 | 34.0min | 179.0 | 0.36 | 110.8 | 307.7 | 34093 | 6000 | |
33 | EC5962 | 59.8±1.3 | 44.7±1.1 | 21.65±0.45 | 21.65±0.45 | 22.2±0.4 | 31.0±0.3 | 39.8min | 256.0 | 0.383 | 141 | 368 | 52000 | 5400 |
Note: AL value is EP40 material
Welcome to leave a message for consultation
Related Products